VIEWING 01 / 01CANONICAL GLOSSARYAUTHREX SYSTEMS
[ Canonical Glossary ]
One Name Per Thing. Everywhere.
This glossary is the single naming authority for the AUTHREX program. Every acronym below has exactly one canonical expansion, used across all current pages and documents on this property. Dated historical artifacts (DOI records, filed documents, archived PDFs) retain their original titles unchanged; where those titles differ from the canonical name, the difference is noted here rather than edited into the artifact.
| AUTHREX | Program name (no letter expansion) Umbrella research and technology program for runtime authority governance of autonomous and agentic systems. MATURITY: Research program; independent, single-author | PROGRAM |
| SATA | Sensor & Actor Trust Assessment Trust scoring for sensors and actors; the resulting trust scalar feeds authority ceilings. MATURITY: Simulated; formally described; not independently validated IP: U.S. provisional 64/002,453 reported as filed; unexamined; no enforceable rights Historical variant: Sensor Attestation and Trust Anchoring (superseded on this property) | FRAMEWORK |
| HMAA | Human-Machine Authority Allocation Four-tier authority allocation state machine deciding how much authority a machine holds right now. MATURITY: Simulated; formally modeled (TLA+, 48,751 states, eight of nine stated properties held within the analyzed finite model; the known MAIVA CriticalSafe violation remains unresolved); not independently validated IP: U.S. provisional 63/999,105 reported as filed; unexamined; no enforceable rights Historical variants exist, including Hierarchical Mission Authority Architecture (title of Zenodo record 18861653) and Human-Machine Authority Architecture; original artifact titles are preserved unchanged | FRAMEWORK |
| ADARA | Adversarial Deception-Aware Reasoning Estimates deception probability and adjusts authority when inputs may be manipulated rather than merely faulty. MATURITY: Simulated; not independently validated | FRAMEWORK |
| MAIVA | Multi-Agent Integrity Voting Byzantine-tolerant integrity voting intended to limit the influence of compromised peers within the modeled quorum, communication, and fault-threshold assumptions, including the stated f < n/3 condition. A known failed invariant remains disclosed in the artifact record. MATURITY: Simulated; formally modeled; not independently validated | FRAMEWORK |
| FLAME | Forced Latency for Authority-Managed Escalation Mandatory deliberation delay before irreversible acts; expiry defaults to abort. MATURITY: Simulated; not independently validated IP: U.S. provisional 64/005,607 reported as filed; unexamined; no enforceable rights Patent filing title: Flash War Latency Architecture; the filing title is preserved as the source document name | FRAMEWORK |
| CARA | Controlled Authority Recovery Architecture Staged authority descent and staged recovery so failure does not become an authority cliff. MATURITY: Simulated; formally described; not independently validated IP: U.S. provisional 64/000,170 reported as filed; unexamined; no enforceable rights | FRAMEWORK |
| ERAM | Escalation Risk Assessment Model Escalation risk scoring, routing, and the sealed decision ledger conventions used across the program. MATURITY: Simulated; not independently validated | FRAMEWORK |
| GREP | CARA recovery phase sequence The staged authority descent and recovery phases used by CARA. MATURITY: Defined within CARA artifacts Letter expansion under owner review; two historical variants exist in dated materials and must not be mixed | TERM |
| BLADE | Hardware platform family designator Designator for the twelve reference-design hardware platforms (rover, UAV, directed-energy, automotive, maritime, infrastructure, space, counter-UAS, agent HSM, swarm, IT/OT, financial). MATURITY: Hardware reference designs; none built Letter expansion under owner review; two historical variants exist across properties | FAMILY |
| GOVERNANCE KERNEL | Core runtime decision and enforcement engine Hosts the executable gate pipeline; calculates and enforces authority at its enforcement point. A mission-authority continuity profile is currently in design as part of the Kernel architecture. MATURITY: Implemented in software; internally tested (Docker; 83 passed, 1 skipped); not released; not independently validated | SOFTWARE |
| AUTHREX-ASSURE | Pre-deployment evidence and release gate Signed assurance gate before a system moves from test to production. MATURITY: Simulated; not independently validated | PRODUCT |
| AUTHREX-SANDBOX | Controlled testing environment Governs what a system under test may do inside an evaluation environment. MATURITY: Simulated; not independently validated | PRODUCT |
| BLADE-AGENT-HSM | Optional hardware root-of-trust profile Tamper-evident key custody and tier-bound tool tokens for agent governance. MATURITY: Hardware reference design; emulator-verified checks reported; not built | HARDWARE |
Provisional patent applications are unexamined and do not establish an issued patent or enforceable patent rights. Maturity labels are self-assessed. No item on this page is independently validated, certified, endorsed, or operationally deployed.